Shopping Cart
-
Stylish Swing Chair
1 × $49.00 q -
Modern Chairs
1 × $49.00
Welcome to Midass.!
The HP LaserJet Pro M305D printer is designed to let you focus
your time where it’s most effective-helping to grow your business and staying ahead of the competition.
Built to keep you—and your business—moving forward.
Help decrease the amount of paper used in the office by printing on both sides of the page.
Grab pages and go—without waiting. This device wakes up and prints fast.
Work with less wait. Step up your productivity with print speeds up to 35 (A4) pages per minute (ppm).
Easily access, print, and share resources with Ethernet and wireless networking.
Best -in-class security-detect and stop attacks
Simply designed to uncomplicate your day
Set up this printer fast and easily manage device settings to help increase overall printing efficiency.
Make the most of your office space with a printer that conveniently fits into your workstyle.
The 2-line LCD display is simple to read and operate.
Work without delays or messes, with cartridges featuring auto seal removal
Sustainability is smart business
A suite of embedded security features help protect your printer from being an entry point for attacks.
Help secure confidential information with optional PIN/Pull printing to retrieve print jobs.4
Optional HP JetAdvantage Security Manager lets you set configuration
Thwart potential attacks and take immediate action with instant notification of security issues.
Avoid frustrating reprints, wasted supplies, and service calls using Original HP toner cartridges
Help save paper right out of the box. The duplex print setting is set at default paper savings mode.
Brand | HP | |
Print speed, black | 31 – 40 | |
Product type | Laser printers | |
Family brand | LaserJet | |
Perfect For | Home | |
Functions | Print only | |
Finished output handling | Sheetfeed | |
Output capacity | Up to 150 sheets | |
Maximum output capacity (sheets) | Up to 150 sheets | |
Media type and capacity, tray 3 | Sheets: 550 | |
Media type and capacity, tray 1 | Sheets: 100; envelopes: 10 | |
Media type and capacity, tray 2 | Sheets: 250 | |
Paper handling input, standard | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 | |
Paper handling input, optional | Optional third 550-sheet tray | |
Input capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) | |
Paper handling output, standard | 150-sheet output bin | |
Standard output capacity (envelopes) | Up to 10 envelopes | |
Display HP | 2-line backlit LCD graphic display | |
Display area (metric) | 4.55 x 1.35 cm | |
Acoustic pressure emissions bystander (active, printing) | 54 dB(A) | |
Operating humidity range | 10 to 80% RH | |
Storage temperature range | -20 to 40°C | |
Operating temperature range | 10 to 32.5°C | |
Acoustic power emissions | 6.7 B(A) for duplex printing 6.8 B(A) for simplex printing | |
Recommended operating temperature range | 15 to 27°C | |
Acoustic power emissions (ready) | 2.5 B(A) | |
Acoustic pressure emissions bystander (ready) | 16 dB(A) | |
Technology | Laser | |
Number of print cartridges | 1 (black) | |
Supplies feature | HP JetIntelligence Cartridge | |
Print speed black (normal, letter) | Up to 37 ppm | |
Print speed black (normal, A4) | Up to 35 ppm | |
Print speed | Print speed up to 37 ppm (black) | |
Print speed duplex (A4) | Up to 31 ppm | |
Print speed black (Landscape, A5) | Up to 58 ppm | |
Print speed black (Portrait, A5) | Up to 14 ppm | |
Print speed duplex (letter) | Up to 33 ppm | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) | |
Power Consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on USB, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) | |
Power supply type | Internal (built-in) Power Supply | |
First page out black (letter, ready) | As fast as 6.7 sec | |
First page out black (A4, ready) | As fast as 6.9 sec | |
First page out black (letter, sleep) | As fast as 7.7 sec | |
Storage device and direct print support | None | |
Duty cycle (monthly, letter) | Up to 80,000 pages | |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet devices, and enables appropriate deployment of printers and MFP’s to satisfy the demands of connected individuals or groups. | |
Envelope feeder | No | |
Functions | ||
Internal Storage | None | |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PWG Raster | |
Paper trays, maximum | 3 | |
Duty cycle (monthly, A4) | Up to 80,000 pages | |
Paper trays, standard | 2 | |
Recommended monthly page volume | 750 to 4000 | |
Print technology | Laser | |
Duplex printing | Automatic (default) | |
Fonts and typefaces | 84 scalable TrueType fonts | |
Automatic paper sensor | No | |
Printer management | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software | |
Print colours | No | |
Top key features | Two-sided printing; Fast first page out speeds; Compact Size; Energy Efficient | |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month | |
Country of origin | Made in Philippines | |
Warranty | One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4E; wty ID A033) | |
Dimensions without stand (W x D x H) | 381 x 357 x 216 mm | |
Package dimensions (W x D x H) | 443 x 274 x 464 mm | |
Maximum dimensions (W x D x H) | 381 x 634 x 241 mm | |
Dimension note (metric) | Without trays and covers not extended | |
Dimension footnote number | [1] Without trays and covers not extended | |
Weight | 8.56 kg | |
Package weight | 10.5 kg | |
Package weight | 23.1 lb | |
Energy Efficiency Compliance | CECP | |
Electromagnetic Emission Standard | CISPR 32:2012/EN 55032:2012 – (Class B), CISPR 32:2015/EN 55032:2015 – (Class B), EN 61000-3-2:2014+A1:2015, EN 61000-3-3:2013, EN 55024:2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 | |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009+A2:2013/EN 60950-1:2006 +A11:2009+A1:2010+A12:2011+A2:2013; IEC 60825-1:2014/EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479: 2010/EN 62479: 2010 | |
Environmental | Mercury-free | |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document | |
FCC Class A Emissions | FCC Class A emissions – for use in commercial environments, not residential environments | |
Connectivity, standard | 1 Hi-Speed USB 2.0 | |
Control panel | LCD, 2-line | |
Processor speed | 1200 MHz | |
Memory | 256 MB | |
Memory, maximum | 256 MB DRAM; 256 MB Flash | |
Cable included | Yes, 1 USB cable | |
Media sizes supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm; 197 x 273 mm); Oficio (216 x 340 mm) | |
Media size, tray 3 | A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double) | |
Media size, tray 1 | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) | |
Media size, tray 2 | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) | |
Standard media sizes (duplex) | A4; 16K; B5; Oficio (216 x 340 mm) | |
Media weight, supported | Tray 1: 60 to 200 g/m²; Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m² | |
Media types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels | |
Media weight (tray 2) | 60 to 120 g/m² | |
Recommended media weight (duplex) | 60 to 120 g/m² | |
Media weight (tray 1) | 60 to 200 g/m² | |
Media weight (tray 3) | 60 to 120 g/m² (optional 550-sheet tray) | |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm | |
Media sizes supported, key | Letter; Legal; Envelopes | |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes | |
Media weight, supported | Tray 1: 16 to 46.6 lb; Tray 2 and Optional 550-sheet Tray 3: 16 to 32 lb | |
Standard media sizes (duplex, imperial) | Letter; Legal; Executive; Oficio (8.5 x 13 in) | |
Media sizes supported | Tray 1, Tray 2: Letter, legal, executive, Oficio (8.5 x 13 in), 4 x 6 in, 5 x 8 in, envelopes (No 10, Monarch); Optional Tray 3: Letter, legal, executive, Oficio (8.5 x 13 in), 4 x 6 in, 5 x 8 in; Automatic duplexer: Letter, legal, executive, Oficio (8.5 x 13 in) | |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2 and 3: 4.13 x 5.85 to 8.5 x 14 in | |
Recommended media weight (duplex) | 16 to 32 lb | |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, for OS hardware requirements see apple.com | |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com; | |
Print quality black (normal) | Normal (native 600 x 600 dpi, up to 4800 x 600 dpi enhanced) | |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) | |
Print resolution black (fine lines) | Fine Lines (1200 x 1200 dpi) | |
Number of users | 3-10 Users | |
Right margin (A4) | 4 mm | |
Top margin (A4) | 5 mm | |
Bottom margin (A4) | 5 mm | |
Left margin (A4) | 4 mm | |
Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS via the SW Toolbox/EWS Proxy, control panel lock, signed firmware, administrator settings via the SW Toolbox/EWS Proxy | |
Accessories | HP LaserJet 550 sheet Feeder Tray D9P29A | |
Warranty | 1 year Warranty |
7 Days Free Replacement - This item is eligible for free replacement within 7 days of delivery in an unlikely event of the delivered item being damaged or different from what you had ordered. We may contact you to ascertain the damage in the product prior to issuing a replacement. In case the device isn't working or is defective, please contact the brand/seller. Cancellation Not Allowed