Shopping Cart
-
Stylish Swing Chair
1 × $49.00 q -
Modern Chairs
1 × $49.00
Welcome to Midass.!
A3 Black and White Laser Multifunction Printer, Perfect for Business
Print, Scan and Copy
Print speed up to 30 ppm (black)
USB, USB Host, Ethernet, Wi-Fi
Reduce paper use with automatic two-sided printing. Increase paper capacity with a 500-sheet tray
Simplify your workflow. Work smarter, with touchscreen-enabled scanning to the cloud.
Brand | HP |
Print Speed, Black | 21 - 30 |
Product Type | Laser printers |
Family Brand | LaserJet Pro |
Usage | Small work team |
Functions | Print scan and copy |
Features | Front USB flash drive port, Optional high-capacity trays, Print from mobile device, Scan to PDF, Two-sided printing, Touchscreen |
Connectivity | Apple AirPrint™, Ethernet networking, Mopria™, USB, Wireless (Wi-Fi®), Wireless direct printing |
HP EPrint Capability | Yes |
Network Ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
Connectivity, Standard | 1 Hi-Speed USB 2.0 Device; 1 Hi-Speed USB 2.0 Host; 1 Fast Ethernet 10/100Base-TX; 1 Wireless 802.11b/g/n |
Wireless Capability | Yes, built-in WiFi 802.11b/g/n |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Mobile Apps |
Network Protocols, Supported | TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); management: SNMPv1/2/3, HTTP |
Envelope Input Capacity | Up to 10 envelopes |
Output Capacity | Up to 250 sheets |
Maximum Output Capacity (Sheets) | Up to 250 sheets |
Media Type And Capacity, Tray 3 | Sheets: 500 |
Standard Output Capacity (Transparencies) | Up to 250 sheets |
Media Type And Capacity, Tray 1 | Sheets: 100 |
Media Type And Capacity, Tray 2 | Sheets: 250 |
Paper Handling Input, Standard | 100-sheet multipurpose tray, 250-sheet input tray |
Paper Handling Input, Optional | Optional 500-sheet input tray, optional Automatic duplexer for two-sided printing |
Input Capacity | Up to 350 sheets |
Paper Handling Output, Standard | 250-sheet output bin |
Standard Output Capacity (Envelopes) | Up to 50 envelopes |
Maximum Input Capacity (Sheets) | Up to 850 sheets |
Display | 3-in Touchscreen, LCD (color graphics) |
Acoustic Pressure Emissions Bystander (Active, Printing) | 52 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | 0 to 35°C |
Operating Temperature Range | 10 to 32.5°C |
Acoustic Power Emissions | 6.6 B(A) |
Recommended Operating Temperature Range | 17 to 25°C |
Technology | Laser |
Number Of Print Cartridges | 1 (black) |
Replacement Cartridges | HP LaserJet Black Cartridge (12,000 pages yield based on ISO/IEC 19752) CZ192A |
Copy Speed (Black, Normal Quality, A4) | Up to 31 cpm |
Copy Speed Note | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption Description | 700 watts (Printing), 12.5 watts (Ready), 3.9 watts (Sleep), 0.2 watts (Off) |
Power Supply Type | Built-in power supply |
First Page Out Black (Letter, Ready) | As fast as 9 sec |
First Page Out Black (A4, Ready) | As fast as 9 sec |
First Page Out Black (Letter, Sleep) | As fast as 22 sec (60 min) |
Storage Device And Direct Print Support | Front-facing USB/Flash drive; USB printing |
Multitasking Supported | Yes |
Duty Cycle (Monthly, Letter) | Up to 65,000 pages |
Duty Cycle Note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope Feeder | No |
Recommended Monthly Page Volume Note | HP recommends that the number of printed pages per month be within the stated range for optimum device. |
Functions | Print, Copy, Scan |
Internal Storage | None |
Print Languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, direct PDF printing (v 1.3) with at least 128 MB memory enabled, XHTML-Print v 0.95, HP PJL (Printer Job Language), PML (Printer Management Language) |
Paper Trays, Maximum | Up to 3 (standard 2 tray + Optional Tray 3) |
Duty Cycle (Monthly, A4) | Up to 65,000 pages |
Paper Trays, Standard | 2 (MP tray and cassette tray as standard) |
Recommended Monthly Page Volume | 4000 to 8000 |
Print Technology | Laser |
Duplex Printing | Manual (driver support provided) |
Fonts And Typefaces | PCL 84 fonts; PCL 6 84 fonts; Postscript 83 fonts |
Automatic Paper Sensor | No |
Printer Management | Windows: HP Device Toolbox, Status Alerts (default install), SNP Alerts (minimum network install), HP Web Jetadmin (download); Mac: HP Utility |
Print Colours | No |
Top Key Features | Front-facing USB printing; Scan to PDF |
Target User And Print Volume | For teams up to 10 users; Prints up to 8,000 pages/month |
ENERGY STAR® Certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified, CECP |
Electromagnetic Emission Standard | CISPR 22: 2008/EN 55022: 2010 Class A, EN 61000-3-2: 2006 +A1:2009 +A2:2009, EN 61000-3-3:2008, EN 55024: 1998+A1+A2, FCC Title 47 CFR, Part 15 Class A (USA), ICES-003, Issue 4, (Canada), GB9254-2008, GB17625.1-2003, EMC Directive 2004/108/EC with CE Marking (Europe), other EMC approvals as required by individual countries |
Safety Approvals And Requirements | IEC 60950-1+A1 (International); EN 60950-1+A11+A1+A12 (EU); IEC 60825-1, GS License (Europe); EN 60825-1 (Class 1 Laser/LED Device); Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
Telecom Compliance (Fax Capability) | Wireless telecommunications: EU (R&TTE Directive 1999/5/EC, EN 301 489-1 V1.8.1:2008-04, EN 301 489-17 V2.1.1:2009-05, EN 300 328 V1.7.1:2006-10; US (FCC 15.247); Canada RSS-210, IEC 62311:2007, EN62311:2008. Fax Telecom: ES 203 021; R&TTE Directive 1999/5/EC (Annex II) with CE Marking (Europe); FCC Part 68; Industry Canada CS03; NOM-151-SCTI-1999 (Mexico); PTC-200 (New Zealand); other Telecom approvals as required by individual countries |
Environmental | Mercury free |
FCC Class A Emissions | FCC Class A emissions - for use in commercial environments, not residential environments |
Dimensions Without Stand (W X D X H) | 530 x 455 x 418 mm |
Package Dimensions (W X D X H) | 799 x 598 x 676 mm |
Maximum Dimensions (W X D X H) | 530 x 840 x 418 mm |
Country Of Origin | Made in China |
Weight | 22 kg |
Package Weight | 30.5 kg |
Control Panel | 3.0 in; 320 x 240 pixel backlit graphical display; touchscreen; buttons (Home, Cancel, Help, Right/Left Arrows, Back); LED indicator lights (Ready, Error, Wireless) |
Processor Speed | 750 MHz |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi (mono/color, flatbed) |
Enhanced Scanning Resolution | Up to 1200 dpi |
Scan Resolution, Optical | Up to 1200 x 1200 dpi (mono/color, flatbed) |
Memory | 256 MB |
Memory, Maximum | 256 MB |
Cable Included | Yes, 1 USB cable |
Media Sizes Supported | A4; A3; B4 (JIS); B5 (JIS); A5; 16K |
Media Size, Tray 3 | Legal, 11 x 17, letter, A4, A3, executive, B4 (JIS), B5 (JIS), A5, 8.5 x 13, 16K; Custom Sizes: 148 x 210 to 297 x 431.8 mm |
Media Size, Tray 1 | A3, A4, A5, B4, B5 (JIS), executive, legal, letter, 16k, 11 x 17, 8.5 x 13, Envelope monarch, Envelope B5, Envelope C5, Envelope DL, Envelope #10, postcard (JIS), DPostcard (JIS), 76.2 x 127 to 312 x 470 mm |
Media Size, Tray 2 | Legal, 11 x 17, letter, A4, A3, executive, B4 (JIS), B5 (JIS), A5, 8.5 x 13, 16K; Custom Sizes: 148 x 210 to 297 x 431.8 mm |
Standard Media Sizes (Duplex) | A4; A3; B4 (JIS); B5 (JIS); A5; 16K |
Media Weight, Supported | Tray 1: 60 to 199 g/m²; Tray 2, 3: 60 to 120 g/m² |
Media Types | Paper (colored, letterhead, light, plain, preprinted, prepunched, recycled, rough, heavy), bond, cardstock, envelope, labels, transparency, vellum |
Media Weight (Tray 2) | 60 to 120 g/m² |
Recommended Media Weight (Duplex) | 60 to 120 g/m² |
Media Weight (Tray 1) | 60 to 199 g/m² |
Media Weight (Tray 3) | 60 to 120 g/m² |
Media Sizes, Custom | Tray 1: 76.2 x 127 to 312 x 470 mm; Tray 2: 148 x 210 to 297 x 431.8 mm; Tray 3: 148 x 210 to 297 x 431.8 mm |
Media Sizes Supported, Key | Letter; Legal; 11 x 17 in; Envelopes |
Media Sizes Supported, Key | A4; A3; Envelopes |
Minimum System Requirements For Macintosh | Mac OSX v 10.6; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port |
Minimum System Requirements | Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows XP (32-bit) SP2: Pentium® 233 MHz processor, 512 MB RAM 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
Driver Updates | Recent printer drivers for all supported operating systems are available at hp.com/go/support |
Downloadable Software | Windows Full Software Solution; HP Universal Print Drivers; HP PrintView; HP EcoPrint Console; HP ePrint Mobile Driver; Mac Software Solution; Linux Software Solution; Unix Print Driver |
Mac Compatible | Yes |
Print Quality Black (Normal) | Up to 600 x 600 dpi |
Print Quality Black (Best) | Up to 1200 x 1200 dpi |
Typical Electricity Consumption (TEC) Number | 2.149 kWh/Week |
Number Of Users | 3-10 Users |
Maximum Print Area | 302 x 460 mm |
Right Margin (A4) | 5 mm |
Top Margin (A4) | 5 mm |
Bottom Margin (A4) | 5 mm |
Left Margin (A4) | 5 mm |
Scanner Advanced Features | Scan to USB from device; Scan to e-mail from device; Scan to Cloud from device; Scan to network-folder from device; Scan to host (host initiated) |
Scan File Format | PDF, JPEG, PNG |
Color Scanning | Yes |
Scan Size, Maximum | 297 x 420 mm |
Copies, Maximum | Up to 99 copies |
Warranty | 1 year Warranty |
7 Days Free Replacement - This item is eligible for free replacement within 7 days of delivery in an unlikely event of the delivered item being damaged or different from what you had ordered. We may contact you to ascertain the damage in the product prior to issuing a replacement. In case the device isn't working or is defective, please contact the brand/seller. Cancellation Not Allowed